
A backdoor is a method of bypassing normal authentication to gain remote access to a system. Backdoors are the primary goal of most malware — once installed, they provide persistent, stealthy access for command execution, data exfiltration, and lateral movement.
| Milestone | Year | Details |
|---|
| Back Orifice | 1998 | First Windows RAT; cDc |
| SubSeven | 1999 | Popular script-kiddie RAT |
| NetBus | 1998 | Early Windows RAT |
| PoisonIvy | 2005 | RAT used by APTs |
| Gh0st RAT | 2008 | Chinese APT staple |
| PlugX / Korplug | 2012+ | APT10, APT41 |
| Cobalt Strike | 2012+ | Legitimate tool, abused |
| Sliver / Mythic | 2020+ | Modern C2 frameworks |
| Type | Description | Examples |
|---|
| Remote Access Trojan (RAT) | Full interactive control | Gh0st, PlugX, njRAT |
| Web Shell | Browser-based command exec | China Chopper, WSO |
| SSH Backdoor | Authorized keys, PAM | authorized_keys inject |
| Scheduled Task | Persistence via tasks | schtasks, cron |
| Registry Run Keys | Run, RunOnce, services | HKCU\Run, HKLM\Run |
| WMI Event Subscription | Win32_ProcessStartTrace | WMI permanent consumers |
| DLL Search Order Hijack | Legitimate app loads malicious DLL | version.dll in app dir |
| Port Knocking | Hidden port activation | fwknop, custom |
| Channel | Covert? | Examples |
|---|
| HTTP/HTTPS | Low | Standard web traffic |
| DNS | Medium | DNSCat2, iodine |
| ICMP | Medium | Ping tunnels |
| TCP/UDP raw | Low | Custom protocols |
| Social Media | High | Twitter, GitHub, Slack |
| Blockchain | High | Memo.cash, OP_RETURN |
| Email | Medium | SMTP/IMAP C2 |
| Backdoor | Year | Attribution | Notable |
|---|
| Back Orifice | 1998 | cDc | First Windows RAT |
| Gh0st RAT | 2008 | Chinese APT | Open source, widely used |
| PlugX | 2012+ | APT10/41 | Modular, plugin-based |
| Cobalt Strike | 2012+ | Red Team | Beacon, Malleable C2 |
| Sunburst | 2020 | SVR (SolarWinds) | Supply chain |
| Sliver | 2020+ | Bishop Fox | Modern, cross-platform |
| Indicator | Detection |
|---|
| Unusual outbound connections | NetFlow, Zeek, firewall logs |
| Unusual process trees | EDR process tree analysis |
| Persistence mechanisms | autoruns, sysinternals, WMI |
| Unsigned drivers | Driver signature enforcement |
| Beaconing patterns | Regular intervals, jitter analysis |
- ✅ Application whitelisting — Only signed, approved binaries
- ✅ EDR with behavioural detection — Process trees, network
- ✅ Network segmentation — Limit lateral C2
- ✅ DNS filtering — Block known malicious domains
- ✅ Audit persistence locations —
autoruns, scheduled tasks
- ✅ Application control — WDAC, AppLocker
- ✅ Zero Trust — Verify every connection
| Technique | ID | Description |
|---|
| Remote Access Software | T1219 | RAT installation |
| Web Shell | T1505.003 | Web server backdoor |
| Scheduled Task | T1053.005 | Persistence via tasks |
| Valid Accounts | T1078 | Credential reuse |
| Protocol Tunneling | T1572 | Encapsulated C2 |