Quick Reference: Malware Types at a Glance
Malware Types at a Glance
Section titled “Malware Types at a Glance”| # | Malware Type | Primary Goal | Self-Replicates? | Risk Level | Key Trait |
|---|---|---|---|---|---|
| 1 | Computer Virus | Damage / Replicate | ✅ Host-attached | 🟠 High | Attaches to host files |
| 2 | Computer Worm | Mass Propagation | ✅ Standalone | 🔴 Critical | Network self-propagation |
| 3 | Trojan Horse | Backdoor / Theft | ❌ No | 🟠 High | Social engineering |
| 4 | Spyware | Surveillance | ❌ No | 🟠 High | Covert data collection |
| 5 | Adware | Ad Revenue | ❌ No | 🟡 Medium | Browser hijacking |
| 6 | Ransomware | Extortion | ⚠️ Some variants | 🔴 Critical | Encryption + double extortion |
| 7 | Rootkit | Persistence | ❌ No | 🔴 Critical | Kernel-level hiding |
| 8 | Keylogger | Credential Theft | ❌ No | 🟠 High | Keystroke capture |
| 9 | Backdoor | Persistent Access | ❌ No | 🔴 Critical | Remote access / C2 |
| 10 | Botnet / Bot | Coordinated Attacks | ✅ Yes | 🔴 Critical | C2-controlled army |
| 11 | APT Malware | Espionage | ❌ No | 🔴 Critical | Nation-state, custom |
| 12 | Fileless Malware | Evasion / Access | ❌ No | 🔴 Critical | Memory-only, LOLBins |
| 13 | Cryptominer | Revenue | ⚠️ Some variants | 🟡 Medium | Resource hijacking |
| 14 | Wiper Malware | Destruction | ❌ No | 🔴 Critical | No recovery possible |
| 15 | Mobile Malware | Data Theft | ⚠️ Some variants | 🟠 High | Android/iOS specific |
| 16 | Web Shell | Server Control | ❌ No | 🟠 High | Browser-based C2 |
| 17 | AI-Powered Malware | Adaptive Attack | 🔬 Hypothetical | 🔴 Critical | ML-driven adaptation |
| 18 | Post-Quantum Malware | Crypto Breaking | 🔬 Hypothetical | 🟠 High | HNDL + Shor’s algorithm |
| 19 | UEFI / Firmware | Deep Persistence | ❌ No | 🔴 Critical | Hardware-level |
| 20 | Supply-Chain | Mass Infection | ❌ No | 🔴 Critical | Trusted vendor compromise |
| 21 | OT/ICS Malware | Physical Damage | ⚠️ Some variants | 🔴 Critical | Physical consequences |
| 22 | Polymorphic / Metamorphic | Detection Evasion | ✅ Yes | 🟠 High | Code mutation |
Risk Level Legend
Section titled “Risk Level Legend”| Badge | Meaning |
|---|---|
| 🔴 Critical | Nation-state grade; widespread impact; physical/irreversible damage |
| 🟠 High | Significant damage; data theft; persistence; requires advanced defence |
| 🟡 Medium | Nuisance; revenue-focused; lower direct damage |
| 🔬 Hypothetical | Theoretical / emerging; not widely observed in wild |
Self-Replication Key
Section titled “Self-Replication Key”| Symbol | Meaning |
|---|---|
| ✅ Yes | Autonomous or host-attached replication |
| ❌ No | No self-replication (requires delivery) |
| ⚠️ Some variants | Some families have worm-like components |
| 🔬 Hypothetical | Theoretical capability |
Primary Goal Categories
Section titled “Primary Goal Categories”| Category | Malware Types |
|---|---|
| Destruction | Wiper, OT/ICS, some Ransomware |
| Extortion | Ransomware (double extortion) |
| Espionage | APT, Spyware, Keylogger, Mobile Spyware |
| Financial Crime | Banking Trojan, Ransomware, Cryptominer, Adware, Botnet |
| Persistence/Access | Rootkit, Backdoor, UEFI/Firmware, Web Shell, Botnet |
| Propagation | Virus, Worm, Botnet, Polymorphic |
| Evasion | Fileless, Polymorphic/Metamorphic, Rootkit, AI-Powered |
| Surveillance | Spyware, Keylogger, Mobile Spyware |
| Resource Theft | Cryptominer, Botnet (proxy), Adware |
Quick Defence Priorities by Risk
Section titled “Quick Defence Priorities by Risk”| Risk | Immediate Actions |
|---|---|
| 🔴 Critical | Patch immediately, isolate, EDR, offline backups, IR plan |
| 🟠 High | Patch within 72h, EDR, network segmentation, MFA |
| 🟡 Medium | Patch cycle, AV, user awareness, monitoring |
| 🔬 Hypothetical | Track research, prepare migration (PQC), threat model |
Quick Links
Section titled “Quick Links”| Category | Link |
|---|---|
| Classic | Virus · Worm · Trojan · Spyware · Adware · Ransomware · Rootkit · Keylogger · Backdoor |
| Advanced | Botnet · APT · Fileless · Cryptominer · Wiper |
| Mobile/Web | Mobile · Web Shell |
| Emerging | AI-Powered · Post-Quantum · UEFI · Supply-Chain · OT/ICS · Polymorphic |
| Defence | Economy · ATT&CK · Universal Defence |
Last updated: {{ git_revision_date_localized }}